Gilles Boisvert
Gilles Boisvert
Born: February 15, 1933
Trois-Rivieres, QC Canada
Position: G
Height: 5'8"
Weight: 152
Shoot/Catch: Left
Career: 1952-1969
Major league statistics
Gilles Boisvert compiled a career record of 239 wins, 225 losses and 29 ties with a goals against average of 3.46 in his career with the Kitchener-Waterloo Greenshirts, Sydney Millionaires, Montreal Royals, Hershey Bears, Edmonton Flyers, Rochester Americans, Ottawa Jr. Canadiens, Chicoutimi Sagueneens, Sudbury Wolves, Cleveland Barons, Spokane Comets, Calgary Stampeders, Pittsburgh Hornets, Baltimore Clippers, St. Paul Rangers and Vancouver Canucks. He began playing during the 1952 season and last took the ice during the 1969 campaign.
![]() Hershey Bears |
![]() Edmonton Flyers |
![]() Rochester Americans |
![]() Cleveland Barons |
![]() Spokane Comets |
![]() Calgary Stampeders |
![]() Pittsburgh Hornets |
![]() St. Paul Rangers |
![]() Baltimore Clippers |
![]() Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Kitchener-Waterloo Greenshirts | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | MMHL | Sydney Millionaires | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Montreal Royals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Edmonton Flyers | 60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Ottawa Jr. Canadiens | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Chicoutimi Sagueneens | 51 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Chicoutimi Sagueneens | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Sudbury Wolves | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Cleveland Barons | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Edmonton Flyers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Spokane Comets | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Calgary Stampeders | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 44 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sudbury Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 47 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Paul Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Vancouver Canucks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 597 | 0 | 2 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Kitchener-Waterloo Greenshirts | 51 | |||||||||||
1953-54 | MMHL | Sydney Millionaires | 9 | 543 | 5 | 4 | 0 | 3 | 21 | 2.32 | ||||
1954-55 | QHL | Montreal Royals | 7 | 393 | 3 | 3 | 0 | 0 | 21 | 3.21 | ||||
1954-55 | AHL | Hershey Bears | 5 | 300 | 4 | 1 | 0 | 1 | 11 | 2.20 | ||||
1955-56 | WHL | Edmonton Flyers | 60 | 3669 | 30 | 28 | 2 | 2 | 214 | 3.50 | ||||
1956-57 | QHL | Ottawa Jr. Canadiens | 10 | 574 | 5 | 3 | 1 | 0 | 23 | 2.40 | ||||
1956-57 | AHL | Rochester Americans | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | ||||
1957-58 | QHL | Chicoutimi Sagueneens | 51 | 3060 | 31 | 16 | 4 | 5 | 150 | 2.94 | ||||
1958-59 | QHL | Chicoutimi Sagueneens | 51 | 3060 | 23 | 27 | 1 | 1 | 190 | 3.73 | ||||
1959-60 | AHL | Cleveland Barons | 24 | 1440 | 13 | 6 | 5 | 2 | 67 | 2.79 | ||||
1959-60 | EPHL | Sudbury Wolves | 12 | 690 | 5 | 5 | 1 | 0 | 47 | 4.09 | ||||
1959-60 | WHL | Edmonton Flyers | 11 | 660 | 7 | 4 | 0 | 0 | 39 | 3.55 | ||||
1960-61 | WHL | Spokane Comets | 36 | 2113 | 16 | 19 | 0 | 2 | 137 | 3.89 | ||||
1960-61 | WHL | Calgary Stampeders | 3 | 180 | 1 | 2 | 0 | 0 | 12 | 4.00 | ||||
1961-62 | EPHL | Sudbury Wolves | 5 | 300 | 1 | 2 | 2 | 0 | 23 | 4.60 | ||||
1961-62 | WHL | Edmonton Flyers | 44 | 2659 | 23 | 18 | 3 | 2 | 157 | 3.54 | ||||
1961-62 | AHL | Hershey Bears | 4 | 200 | 1 | 2 | 0 | 0 | 12 | 3.60 | ||||
1962-63 | WHL | Edmonton Flyers | 47 | 2820 | 21 | 26 | 6 | 0 | 174 | 3.70 | 1515 | 1341 | .885 | |
1962-63 | AHL | Pittsburgh Hornets | 12 | 720 | 3 | 8 | 1 | 1 | 58 | 4.83 | ||||
1963-64 | AHL | Baltimore Clippers | 7 | 420 | 1 | 4 | 1 | 0 | 27 | 3.86 | ||||
1963-64 | CPHL | St. Paul Rangers | 3 | 180 | 0 | 3 | 0 | 0 | 15 | 5.00 | ||||
1964-65 | AHL | Baltimore Clippers | 26 | 1570 | 15 | 8 | 3 | 0 | 0 | 89 | 3.40 | |||
1964-65 | WHL | Vancouver Canucks | 10 | 600 | 5 | 5 | 0 | 1 | 28 | 2.80 | ||||
1965-66 | AHL | Baltimore Clippers | 28 | 1601 | 9 | 17 | 2 | 0 | 100 | 3.75 | 1025 | 925 | .902 | |
1966-67 | AHL | Baltimore Clippers | 3 | 140 | 1 | 0 | 1 | 0 | 1 | 6 | 2.57 | |||
1967-68 | AHL | Baltimore Clippers | 18 | 1030 | 5 | 9 | 2 | 1 | 2 | 59 | 3.44 | |||
1968-69 | AHL | Baltimore Clippers | 16 | 956 | 9 | 5 | 2 | 0 | 2 | 49 | 3.08 | |||
1969-70 | AHL | Baltimore Clippers | 3 | 90 | 1 | 0 | 0 | 0 | 4 | 2.67 | ||||
Totals | 557 | 30028 | 239 | 225 | 29 | 9 | 25 | 1734 | 3.46 | 4000 | 2266 | .567 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | MMHL | Sydney Millionaires | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1954-55 | QHL | Montreal Royals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1957-58 | QHL | Chicoutimi Sagueneens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1961-62 | WHL | Edmonton Flyers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Baltimore Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | MMHL | Sydney Millionaires | 3 | 180 | 2 | 1 | 0 | 0 | 1 | 4 | 1.33 | 0 | ||
1954-55 | QHL | Montreal Royals | 14 | 840 | 7 | 7 | 0 | 0 | 2 | 41 | 2.93 | 0 | ||
1957-58 | QHL | Chicoutimi Sagueneens | 6 | 373 | 2 | 4 | 0 | 0 | 1 | 13 | 2.09 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 12 | 722 | 8 | 4 | 0 | 0 | 0 | 43 | 3.57 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 3 | 182 | 1 | 2 | 0 | 0 | 0 | 9 | 2.97 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 8.00 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0 | ||
Totals | 40 | 2352 | 20 | 18 | 0 | 0 | 4 | 114 | 2.91 | 114 | 0 | .000 |